<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outrider &#187; Research</title>
	<atom:link href="http://www.outridersearch.ca/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outridersearch.ca</link>
	<description>Outrider is a digital marketing agency that helps clients maximize their return on investment, increase brand visibility online and improve customer relationships.</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:05:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>IAB revenue study affirms Digital&#8217;s place in Canadian media landscape</title>
		<link>http://www.outridersearch.ca/2011/08/iab-revenue-study-affirms-digitals-place-in-canadian-media-landscape/</link>
		<comments>http://www.outridersearch.ca/2011/08/iab-revenue-study-affirms-digitals-place-in-canadian-media-landscape/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:52:37 +0000</pubDate>
		<dc:creator>Jeff Lancaster</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[iab]]></category>
		<category><![CDATA[iab study]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://www.outridersearch.ca/?p=2191</guid>
		<description><![CDATA[Managing Director, Jeff Lancaster, discusses the IAB's 2010 revenue survey. <a href="http://www.outridersearch.ca/2011/08/iab-revenue-study-affirms-digitals-place-in-canadian-media-landscape/">Continue <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.outridersearch.ca/2011/08/iab-revenue-study-affirms-digitals-place-in-canadian-media-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early thoughts on SEOMoz 2011 SEO Ranking Factors Survey</title>
		<link>http://www.outridersearch.ca/2011/06/early-thoughts-on-seomoz-2011-seo-ranking-factors-survey/</link>
		<comments>http://www.outridersearch.ca/2011/06/early-thoughts-on-seomoz-2011-seo-ranking-factors-survey/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:07:35 +0000</pubDate>
		<dc:creator>Jeff Lancaster</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Ranking Factors Survey]]></category>
		<category><![CDATA[SEOMoz]]></category>
		<category><![CDATA[social signals]]></category>

		<guid isPermaLink="false">http://www.outridersearch.ca/?p=1885</guid>
		<description><![CDATA[Outrider Managing Director, Jeff Lancaster, provides some initial thoughts stemming from the SEOMoz 2011 rankings survey. <a href="http://www.outridersearch.ca/2011/06/early-thoughts-on-seomoz-2011-seo-ranking-factors-survey/">Continue <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.outridersearch.ca/2011/06/early-thoughts-on-seomoz-2011-seo-ranking-factors-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Bing the New Thing?</title>
		<link>http://www.outridersearch.ca/2011/04/is-bing-the-new-thing/</link>
		<comments>http://www.outridersearch.ca/2011/04/is-bing-the-new-thing/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:10:33 +0000</pubDate>
		<dc:creator>Jeff Lancaster</dc:creator>
				<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search market share]]></category>
		<category><![CDATA[search share]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.outridersearch.ca/?p=1627</guid>
		<description><![CDATA[Is Bing a the next big thing? The latest Hitwise numbers indicate that it is having an impact on U.S. consumers' searches. Outrider Managing Director, Jeff Lancaster, gives his perspective on the latest search market share data. <a href="http://www.outridersearch.ca/2011/04/is-bing-the-new-thing/">Continue <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.outridersearch.ca/2011/04/is-bing-the-new-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research: The Role of Search and Social Media in the Purchase Pathway</title>
		<link>http://www.outridersearch.ca/2011/02/new-research-the-role-of-search-and-social-media-in-the-purchase-pathway/</link>
		<comments>http://www.outridersearch.ca/2011/02/new-research-the-role-of-search-and-social-media-in-the-purchase-pathway/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 16:47:44 +0000</pubDate>
		<dc:creator>Jeff Lancaster</dc:creator>
				<category><![CDATA[Outrider News]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[conversion]]></category>

		<guid isPermaLink="false">http://www.outridersearch.ca/?p=1313</guid>
		<description><![CDATA[As marketers we know that search and social media can play an important role in influencing consumers as they travel the path to purchase. But what is the true impact of these elements in driving conversion for brands? <a href="http://www.outridersearch.ca/2011/02/new-research-the-role-of-search-and-social-media-in-the-purchase-pathway/">Continue <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.outridersearch.ca/2011/02/new-research-the-role-of-search-and-social-media-in-the-purchase-pathway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advertisers To See A Cost-Per-Click Increase Of 78 Percent With Yahoo And Microsoft Search Alliance Transition, Groupm Search Study Reveals</title>
		<link>http://www.outridersearch.ca/2010/09/search-alliance-cpc/</link>
		<comments>http://www.outridersearch.ca/2010/09/search-alliance-cpc/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 15:19:31 +0000</pubDate>
		<dc:creator>Katelyn Taylor</dc:creator>
				<category><![CDATA[Outrider News]]></category>
		<category><![CDATA[Paid Search]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[groupm]]></category>
		<category><![CDATA[search alliance]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.outridersearch.ca/?p=794</guid>
		<description><![CDATA[(ST. LOUIS) September 20, 2010 – Advertisers could see a cost-per-click (CPC) increase up to 78 percent above current Bing CPCs as a surge of competitors move to one platform with the Yahoo and Microsoft Search Alliance transition, a study completed by GroupM Search revealed. Based on the impact two industry milestones had on advertisers <a href="http://www.outridersearch.ca/2010/09/search-alliance-cpc/">Continue <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.outridersearch.ca/2010/09/search-alliance-cpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and WPP Marketing Research Awards Program bestows 11 grants</title>
		<link>http://www.outridersearch.ca/2009/04/google-and-wpp-marketing-research-awards-program-bestows-11-grants/</link>
		<comments>http://www.outridersearch.ca/2009/04/google-and-wpp-marketing-research-awards-program-bestows-11-grants/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 15:31:55 +0000</pubDate>
		<dc:creator>Jeff Lancaster</dc:creator>
				<category><![CDATA[Outrider News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[wpp]]></category>

		<guid isPermaLink="false">http://www.outridersearch.ca/?p=77</guid>
		<description><![CDATA[LONDON – Eleven research awards have been granted to universities under the auspices of the Google and WPP Marketing Research Awards Program, which was announced by both companies in the fall of 2008. An impressive field comprising of more than 120 entries were received by the deadline for proposals. The program is overseen by Professor <a href="http://www.outridersearch.ca/2009/04/google-and-wpp-marketing-research-awards-program-bestows-11-grants/">Continue <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.outridersearch.ca/2009/04/google-and-wpp-marketing-research-awards-program-bestows-11-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

