<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outrider Canada</title>
	<atom:link href="http://www.outridersearch.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outridersearch.ca</link>
	<description>Search Engine Marketing</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:13:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OutriderCanada: RT @alleyinsider: Search Results Are In: Bing Is Up Again, Yahoo Is Down Again by @jwyarow http://bit.ly/bdZ8ds</title>
		<link>http://www.outridersearch.ca/2010/03/outridercanada-rt-alleyinsider-search-results-are-in-bing-is-up-again-yahoo-is-down-again-by-jwyarow-httpbit-lybdz8ds/</link>
		<comments>http://www.outridersearch.ca/2010/03/outridercanada-rt-alleyinsider-search-results-are-in-bing-is-up-again-yahoo-is-down-again-by-jwyarow-httpbit-lybdz8ds/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.outridersearch.ca/2010/03/outridercanada-rt-alleyinsider-search-results-are-in-bing-is-up-again-yahoo-is-down-again-by-jwyarow-httpbit-lybdz8ds/</guid>
		<description><![CDATA[OutriderCanada: RT @alleyinsider: Search Results Are In: Bing Is Up Again, Yahoo Is Down Again by @jwyarow http://bit.ly/bdZ8ds
Go to Source &#62; Outrider Search Twitter Feed Toronto Social Media
]]></description>
		<wfw:commentRss>http://www.outridersearch.ca/2010/03/outridercanada-rt-alleyinsider-search-results-are-in-bing-is-up-again-yahoo-is-down-again-by-jwyarow-httpbit-lybdz8ds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsell forecasts that online spending will overtake print in 2010</title>
		<link>http://www.outridersearch.ca/2010/03/outsell-forecasts-that-online-spending-will-overtake-print-in-2010/</link>
		<comments>http://www.outridersearch.ca/2010/03/outsell-forecasts-that-online-spending-will-overtake-print-in-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:05:43 +0000</pubDate>
		<dc:creator>shadjafari</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.outridersearch.ca/2010/03/outsell-forecasts-that-online-spending-will-overtake-print-in-2010/</guid>
		<description><![CDATA[According to Outsell, spending on online advertising and marketing will overtake print in 2010 for the first time.  The research and advisory firm&#8217;s annual forecast predicts companies will spend $119.6 billion on online and digital strategies, from search engine keywords to webinars, while committing $111.5 billion to print media such as newspaper and magazine [...]]]></description>
		<wfw:commentRss>http://www.outridersearch.ca/2010/03/outsell-forecasts-that-online-spending-will-overtake-print-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Google Updates from the Past 8 Days</title>
		<link>http://www.outridersearch.ca/2010/03/8-google-updates-from-the-past-8-days/</link>
		<comments>http://www.outridersearch.ca/2010/03/8-google-updates-from-the-past-8-days/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:05:43 +0000</pubDate>
		<dc:creator>shadjafari</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.outridersearch.ca/2010/03/8-google-updates-from-the-past-8-days/</guid>
		<description><![CDATA[Catching up on a week of new stuff from the GOOG.
Click to read the rest of this post&#8230;

 


Go to Source
]]></description>
		<wfw:commentRss>http://www.outridersearch.ca/2010/03/8-google-updates-from-the-past-8-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OutriderCanada: RT @naturalwoman: Do we need Google TV? RT @MentoredMinds: Google testing television search with Dish Network http://bit.ly/cOwrDt</title>
		<link>http://www.outridersearch.ca/2010/03/outridercanada-rt-naturalwoman-do-we-need-google-tv-rt-mentoredminds-google-testing-television-search-with-dish-network-httpbit-lycowrdt/</link>
		<comments>http://www.outridersearch.ca/2010/03/outridercanada-rt-naturalwoman-do-we-need-google-tv-rt-mentoredminds-google-testing-television-search-with-dish-network-httpbit-lycowrdt/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.outridersearch.ca/2010/03/outridercanada-rt-naturalwoman-do-we-need-google-tv-rt-mentoredminds-google-testing-television-search-with-dish-network-httpbit-lycowrdt/</guid>
		<description><![CDATA[OutriderCanada: RT @naturalwoman: Do we need Google TV? RT @MentoredMinds: Google testing television search with Dish Network http://bit.ly/cOwrDt
Go to Source &#62; Outrider Search Twitter Feed Toronto Social Media
]]></description>
		<wfw:commentRss>http://www.outridersearch.ca/2010/03/outridercanada-rt-naturalwoman-do-we-need-google-tv-rt-mentoredminds-google-testing-television-search-with-dish-network-httpbit-lycowrdt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fetch as Googlebot Mobile and Claim your Sidewiki comment &#8211; added to Webmaster Tools Labs!</title>
		<link>http://www.outridersearch.ca/2010/03/fetch-as-googlebot-mobile-and-claim-your-sidewiki-comment-added-to-webmaster-tools-labs/</link>
		<comments>http://www.outridersearch.ca/2010/03/fetch-as-googlebot-mobile-and-claim-your-sidewiki-comment-added-to-webmaster-tools-labs/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.outridersearch.ca/2010/03/fetch-as-googlebot-mobile-and-claim-your-sidewiki-comment-added-to-webmaster-tools-labs/</guid>
		<description><![CDATA[Webmaster Level: All
Last October, we launched Webmaster Tools Labs and it has been a huge success. Malware Details have helped thousands of users identify pages on their site that may be infected with malicious code, and Fetch as Googlebot has given users more insight into our crawler.  
Today, we&#8217;re happy to announce two additional [...]]]></description>
		<wfw:commentRss>http://www.outridersearch.ca/2010/03/fetch-as-googlebot-mobile-and-claim-your-sidewiki-comment-added-to-webmaster-tools-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>173 million U.S. Internet users watched 32.4 billion videos in January</title>
		<link>http://www.outridersearch.ca/2010/03/173-million-u-s-internet-users-watched-32-4-billion-videos-in-january/</link>
		<comments>http://www.outridersearch.ca/2010/03/173-million-u-s-internet-users-watched-32-4-billion-videos-in-january/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:04:13 +0000</pubDate>
		<dc:creator>shadjafari</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.outridersearch.ca/2010/03/173-million-u-s-internet-users-watched-32-4-billion-videos-in-january/</guid>
		<description><![CDATA[According to comScore Video Metrix, nearly 173 million U.S. Internet users watched 32.4 billion videos in January 2010.  Do the math and you&#8217;ll discover that viewers watched an average of 187 videos per viewer during the month.
Click to read the rest of this post&#8230;

 


Go to Source
]]></description>
		<wfw:commentRss>http://www.outridersearch.ca/2010/03/173-million-u-s-internet-users-watched-32-4-billion-videos-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razorfish Improves Efficiencies by 50% with Marin Search Marketer</title>
		<link>http://www.outridersearch.ca/2010/03/razorfish-improves-efficiencies-by-50-with-marin-search-marketer/</link>
		<comments>http://www.outridersearch.ca/2010/03/razorfish-improves-efficiencies-by-50-with-marin-search-marketer/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:04:13 +0000</pubDate>
		<dc:creator>shadjafari</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.outridersearch.ca/2010/03/razorfish-improves-efficiencies-by-50-with-marin-search-marketer/</guid>
		<description><![CDATA[Saving time on bidding and reporting reaps big rewards for the digital agency and software provider.
Click to read the rest of this post&#8230;

 


Go to Source
]]></description>
		<wfw:commentRss>http://www.outridersearch.ca/2010/03/razorfish-improves-efficiencies-by-50-with-marin-search-marketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did I tell you about The Value of Social Media Report by Econsultancy?</title>
		<link>http://www.outridersearch.ca/2010/03/did-i-tell-you-about-the-value-of-social-media-report-by-econsultancy/</link>
		<comments>http://www.outridersearch.ca/2010/03/did-i-tell-you-about-the-value-of-social-media-report-by-econsultancy/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:56:48 +0000</pubDate>
		<dc:creator>shadjafari</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.outridersearch.ca/2010/03/did-i-tell-you-about-the-value-of-social-media-report-by-econsultancy/</guid>
		<description><![CDATA[Over the past three weeks, I&#8217;ve been to SES London 2010, OMS 2010 in San Diego, and SMX West 2010 in Santa Clara.  As The Grateful Dead would say, &#8220;What a long strange trip it&#8217;s been.&#8221;
Click to read the rest of this post&#8230;

 


Go to Source
]]></description>
		<wfw:commentRss>http://www.outridersearch.ca/2010/03/did-i-tell-you-about-the-value-of-social-media-report-by-econsultancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Gesture Search for Android</title>
		<link>http://www.outridersearch.ca/2010/03/google-launches-gesture-search-for-android/</link>
		<comments>http://www.outridersearch.ca/2010/03/google-launches-gesture-search-for-android/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:56:41 +0000</pubDate>
		<dc:creator>shadjafari</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.outridersearch.ca/2010/03/google-launches-gesture-search-for-android/</guid>
		<description><![CDATA[Handwrite your way to faster search.
Click to read the rest of this post&#8230;

 


Go to Source
]]></description>
		<wfw:commentRss>http://www.outridersearch.ca/2010/03/google-launches-gesture-search-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Launches Paid Search Desktop Tool</title>
		<link>http://www.outridersearch.ca/2010/03/yahoo-launches-paid-search-desktop-tool/</link>
		<comments>http://www.outridersearch.ca/2010/03/yahoo-launches-paid-search-desktop-tool/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 12:56:41 +0000</pubDate>
		<dc:creator>shadjafari</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.outridersearch.ca/2010/03/yahoo-launches-paid-search-desktop-tool/</guid>
		<description><![CDATA[New tool allows you to manage multiple search marketing campaigns offline.
Click to read the rest of this post&#8230;

 


Go to Source
]]></description>
		<wfw:commentRss>http://www.outridersearch.ca/2010/03/yahoo-launches-paid-search-desktop-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
